Powered by https://doc.4-seo.de ()
examined at : 25-03-23 18:48:37
follow recommendations of this health report to keep your site healthy
Easy PBN - Private Blog Networks for SEO
Your page title does not exceed 60 characters. It's fine.
Private Blog Networks for SEO
Your meta description does not exceed 150 characters. It's fine.
Your site do not have any meta keyword.
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
PBN | 29 | 4.155 % | No |
SEO | 12 | 1.719 % | No |
Blog | 8 | 1.146 % | No |
solutions | 8 | 1.146 % | No |
Easy | 8 | 1.146 % | No |
tailored | 7 | 1.003 % | No |
building | 5 | 0.716 % | No |
success | 5 | 0.716 % | Yes |
Private | 5 | 0.716 % | No |
Networks | 4 | 0.573 % | No |
traffic | 4 | 0.573 % | No |
– | 4 | 0.573 % | No |
social | 3 | 0.43 % | No |
solution | 3 | 0.43 % | Yes |
meet | 3 | 0.43 % | No |
network | 3 | 0.43 % | No |
designed | 3 | 0.43 % | No |
performance | 3 | 0.43 % | Yes |
December | 3 | 0.43 % | No |
efficiency | 3 | 0.43 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Easy PBN | 7 | 1.003 % | No |
Private Blog | 5 | 0.716 % | No |
tailored to | 4 | 0.573 % | No |
Blog Networks | 4 | 0.573 % | No |
PBN solutions | 3 | 0.43 % | No |
Your PBN | 3 | 0.43 % | No |
Let us | 3 | 0.43 % | No |
for Your | 3 | 0.43 % | No |
to your | 3 | 0.43 % | No |
your PBN | 3 | 0.43 % | No |
your SEO | 3 | 0.43 % | No |
meet your | 3 | 0.43 % | No |
Read More | 3 | 0.43 % | No |
More → | 3 | 0.43 % | No |
to meet | 3 | 0.43 % | No |
your goals | 2 | 0.287 % | No |
your sites | 2 | 0.287 % | No |
performance and | 2 | 0.287 % | No |
Your SEO | 2 | 0.287 % | No |
focus on | 2 | 0.287 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Private Blog Networks | 4 | 0.573 % | No |
Read More → | 3 | 0.43 % | No |
to meet your | 3 | 0.43 % | No |
About Blog Contacts | 2 | 0.287 % | No |
for Your SEO | 2 | 0.287 % | No |
ease and efficiency | 2 | 0.287 % | No |
with ease and | 2 | 0.287 % | No |
December 22 2024 | 2 | 0.287 % | No |
the PBN Landscape | 2 | 0.287 % | No |
Blog Networks PBNs | 2 | 0.287 % | No |
Networks PBNs have | 2 | 0.287 % | No |
PBNs have long | 2 | 0.287 % | No |
have long been | 2 | 0.287 % | No |
long been a | 2 | 0.287 % | No |
private blog networks | 2 | 0.287 % | No |
tailored to meet | 2 | 0.287 % | No |
Blog Contacts FAQ | 2 | 0.287 % | No |
Contacts FAQ Price | 2 | 0.287 % | No |
Thanks to Easy | 1 | 0.143 % | No |
and knowledgeable Richard | 1 | 0.143 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
About Blog Contacts FAQ | 2 | 0.287 % | No |
with ease and efficiency | 2 | 0.287 % | No |
Private Blog Networks PBNs | 2 | 0.287 % | No |
Blog Networks PBNs have | 2 | 0.287 % | No |
Networks PBNs have long | 2 | 0.287 % | No |
PBNs have long been | 2 | 0.287 % | No |
have long been a | 2 | 0.287 % | No |
tailored to meet your | 2 | 0.287 % | No |
Blog Contacts FAQ Price | 2 | 0.287 % | No |
Contacts FAQ Price Calculator | 2 | 0.287 % | No |
Your trusted partner for | 1 | 0.143 % | No |
and knowledgeable Richard Green | 1 | 0.143 % | No |
new PBN Their team | 1 | 0.143 % | No |
PBN Their team is | 1 | 0.143 % | No |
Their team is professional | 1 | 0.143 % | No |
team is professional and | 1 | 0.143 % | No |
is professional and knowledgeable | 1 | 0.143 % | No |
professional and knowledgeable Richard | 1 | 0.143 % | No |
knowledgeable Richard Green Marketing | 1 | 0.143 % | No |
launching our new PBN | 1 | 0.143 % | No |
The most using keywords do not match with meta keywords.
Your site have sitemap
https://easypbn.com/sitemap_index.xml
698
Text/HTML Ratio Test : 6%
Your site have robot.txt
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
Links of your site are SEO friendly.
Site passed plain text email test. No plain text email found.
Page have doc type.
Your site have 10 images without alt text.
Your site does not have any depreciated HTML tag.
HTML page size is <= 100KB
GZIP compression is disabled.
Your site have 54 inline css.
Your site have 23 internal css.
Site failed micro data schema test.
SL | Host | Class | TTL | Type | PRI | Target | IP |
---|---|---|---|---|---|---|---|
1 | easypbn.com | IN | 299 | A | 188.114.97.2 | ||
2 | easypbn.com | IN | 299 | A | 188.114.96.2 | ||
3 | easypbn.com | IN | 3600 | NS | lia.ns.cloudflare.com | ||
4 | easypbn.com | IN | 3600 | NS | phil.ns.cloudflare.com | ||
5 | easypbn.com | IN | 300 | MX | 0 | _dc-mx.04e510a61e9e.easypbn.com | |
6 | easypbn.com | IN | 299 | AAAA | 2a06:98c1:3121::2 | ||
7 | easypbn.com | IN | 299 | AAAA | 2a06:98c1:3120::2 |
Site failed IP canonicalization test.
Site passed URL canonicalization test.
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
Aggregates all network requests and groups them by typeLearn More
Potential savings of 280 ms
Resources are blocking the first paint of your page. Consider delivering critical JS/CSS inline and deferring all non-critical JS/styles. Learn More
Potential savings of 44 KiB
Optimized images load faster and consume less cellular data. Learn More
Text-based resources should be served with compression (gzip, deflate or brotli) to minimize total network bytes. Learn More
33 resources found
A long cache lifetime can speed up repeat visits to your page. Learn More
Third-party code blocked the main thread for 0 ms
Third-party code can significantly impact load performance. Limit the number of redundant third-party providers and try to load third-party code after your page has primarily finished loading. Learn More
0 ms
Sum of all time periods between FCP and Time to Interactive, when task length exceeded 50ms, expressed in milliseconds.
0.1 s
Consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
Consider lazy-loading offscreen and hidden images after all critical resources have finished loading to lower time to interactive. Learn More
40 ms
Server latencies can impact web performance. If the server latency of an origin is high, it's an indication the server is overloaded or has poor backend performance. Learn More
Potential savings of 152 KiB
Serve images that are appropriately-sized to save cellular data and improve load time. Learn More
Potential savings of 13 KiB
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn More
Total size was 955 KiB
Large network payloads cost users real money and are highly correlated with long load times. Learn More
0.4 s
Consider reducing the time spent parsing, compiling and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
14 chains found
The Critical Request Chains below show you what resources are loaded with a high priority. Consider reducing the length of chains, reducing the download size of resources, or deferring the download of unnecessary resources to improve page load. Learn More
550 elements
A large DOM will increase memory usage, cause longer Learn More
Redirects introduce additional delays before the page can be loaded. Learn More
Minifying JavaScript files can reduce payload sizes and script parse time. Learn More
Consider instrumenting your app with the User Timing API to measure your app's real-world performance during key user experiences. Learn More
10 ms
Network round trip times (RTT) have a large impact on performance. If the RTT to an origin is high, it's an indication that servers closer to the user could improve performance. Learn More